| Games 1 - 20 of 1783 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| World | 13th | LG Cup | preliminary final | 2008-04-25 | An Choyoung | Xie He* | B+R | Chang Hao | ![]() |
| China | 2008 | National Go Team Competition | round 3 | 2008-04-05 | Li Zhe* | Kong Jie | W+R | Chang Hao | ![]() |
| Japan | 33rd | Meijin Title | league game 3 | 2007-12-20 | Ko Iso | Yamada Kimio* | B+3.5 | ![]() | |
| China | 20th | CCTV Cup | final | 2008-05-08 | Xie He* | Li Zhe | W+R | Chang Hao | ![]() |
| World | 6th | Ing Cup | quarter final | 2008-05-04 | Liu Xing* | Park YuongHoon | W+R | Wang Lei | ![]() |
| World | 6th | Ing Cup | quarter final | 2008-05-04 | Lee Sedol* | Kong Jie | W+11 | ![]() | |
| World | 6th | Ing Cup | quarter final | 2008-05-04 | Cho Chikun | Lee Changho* | B+3 | ![]() | |
| World | 6th | Ing Cup | round 2 | 2008-05-02 | Gu Li | Choi Cheolhan* | B+R | Paek Daehyun | ![]() |
| World | 6th | Ing Cup | round 2 | 2008-05-02 | Lee Changho* | Xie He | W+R | Zhang Xuebin | ![]() |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Gu Li* | Yamashita Keigo | W+R | ![]() | |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Xie He* | Lee Yeongkyu | W+R | ![]() | |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Wang Lei* | Takao Shinji | W+R | Wang Lei | ![]() |
| World | 6th | Ing Cup | round 1 | 2008-04-30 | Lee Sedol* | Hu Yaoyu | W+5 | ![]() | |
| China | 2008 | National Go Team Competition | round 1 | 2008-03-22 | Gu Li* | Kong Jie | W+R | Chang Hao | ![]() |
| China | 22nd | Tianyuan Title | final game 3 | 2008-04-08 | Gu Li* | Zhou Heyang | W+R | Ma Xiaochun | ![]() |
| China | 8th | Liguang Cup | final | 2008-04-19 | Gu Li | Qiu Jun* | B+1.5 | Chang Hao | ![]() |
| Japan | 33rd | Meijin Title | league game 2 | 2007-12-13 | Cho Chikun | Takao Shinji* | B+R | ![]() | |
| Korea | 5th | Chunwon Title | final game 1 | 2000-10-29 | Lee Sedol* | Ryoo JaeHyeong | W+3.5 | ![]() | |
| Japan | 33rd | Meijin Title | league game 1 | 2007-12-06 | Sakai Hideaki* | Chin Kaei | W+R | ![]() | |
| Japan | 33rd | Meijin Title | preliminary final | 2007-11-01 | Chin Kaei* | Ogata Masaki | W+R | ![]() |
| [ 1 2 3 4 5 6 7 8 9 10 ] Next Last |





