| Search Results 1 - 9 of 9 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| World | 11th | China-Japan Agon Cup Dual Meet | 2009-12-09 | Hane Naoki | Sun Tengyu* | B+3.5 | Wang Lei | ![]() | |
| World | 9th | China-Japan Agon Cup Dual Meet | 2007-12-26 | Cho U | Liu Xing* | B+1.5 | Wang Lei | ![]() | |
| World | 8th | China-Japan Agon Cup Dual Meet | 2006-12-12 | Cho U | Liu Xing* | B+R | Ma Xiaochun | ![]() | |
| World | 7th | China-Japan Agon Cup Dual Meet | 2006-01-10 | Gu Li* | Iyama Yuta | W+R | ![]() | ||
| World | 6th | China-Japan Agon Cup Dual Meet | 2004-12-13 | Hane Naoki | Zhou Heyang* | B+2.5 | Ma Xiaochun | ![]() | |
| World | 5th | China-Japan Agon Cup Dual Meet | 2004-05-08 | Kato Masao | Gu Li* | B+R | Wang Lei | ![]() | |
| World | 4th | China-Japan Agon Cup Dual Meet | 2002-12-05 | Yu Bin | Cho ChiKun* | B+5.5 | Chang Hao | ![]() | |
| World | 3rd | China-Japan Agon Cup Dual Meet | 2002-01-11 | Liu Jing | Cho Sonjin* | B+R | ![]() | ||
| World | 2nd | China-Japan Agon Cup Dual Meet | 2000-12-07 | Zhou Heyang | Cho Sonjin* | B+R | ![]() |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





