| Search Results 1 - 6 of 6 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| World | 8th | China-Korea New Pro Wang Dual Meet | game 3 | 2005-05-27 | Gu Li* | Park YuongHoon | W+R | Wang Lei | ![]() |
| World | 8th | China-Korea New Pro Wang Dual Meet | game 2 | 2005-05-26 | Park YuongHoon | Gu Li* | B+1.5 | ![]() | |
| World | 8th | China-Korea New Pro Wang Dual Meet | game 1 | 2005-05-24 | Gu Li | Park YuongHoon* | B+2.5 | Yu Bin | ![]() |
| World | 7th | China-Korea New Pro Wang Dual Meet | game 2 | 2004-06-26 | An Choyoung | Qiu Jun* | B+R | Chang Hao | ![]() |
| World | 7th | China-Korea New Pro Wang Dual Meet | game 1 | 2004-06-25 | Qiu Jun* | An Choyoung | W+R | ![]() | |
| World | 6th | China-Korea New Pro Wang Dual Meet | game 2 | 2003-06-30 | Song TaeKon | Kong Jie* | B+R | Ma Xiaochun | ![]() |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





