| Search Results 1 - 10 of 10 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| Korea | 5th | Prices Information Cup | final game 2 | 2009-08-19 | Lee Changho | Kim Jisuk* | B+1.5 | Ma Xiaochun | ![]() |
| Korea | 5th | Prices Information Cup | semi final | 2009-07-15 | Park YuongHoon | Lee Changho* | B+0.5 | Chang Hao | ![]() |
| Korea | 4th | Prices Information Cup | final game 3 | 2008-07-27 | Lee Sedol | Hong Sungji* | B+R | Ma Xiaochun | ![]() |
| Korea | 4th | Prices Information Cup | final game 1 | 2008-07-20 | Hong Sungji* | Lee Sedol | W+R | Ma Xiaochun | ![]() |
| Korea | 4th | Prices Information Cup | round 1 | 2008-04-17 | Lee Sedol* | Cho Hunhyun | W+7.5 | Chang Hao | ![]() |
| Korea | 1st | Prices Information Cup | final game 2 | 2005-10-11 | Lee Changho | Park YuongHoon* | B+4.5 | ![]() | |
| Korea | 1st | Prices Information Cup | final game 1 | 2005-10-04 | Park YuongHoon* | Lee Changho | W+2.5 | ![]() | |
| Korea | 1st | Prices Information Cup | semi final | 2005-08-09 | Lee Changho* | Jo HanSeung | W+3.5 | Cao Dayuan | ![]() |
| Korea | 1st | Prices Information Cup | main event | 2005-07-27 | Cho Hunhyun* | Park YuongHoon | W+R | Yu Bin | ![]() |
| Korea | 1st | Prices Information Cup | main event | 2005-07-13 | Lee Sedol | Jo HanSeung* | B+R | Yu Bin | ![]() |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





