| Search Results 1 - 20 of 128 |
| Country | Serial No | Title | Sub Title | Date Played | White Player | Black Player | Result | Commentator | ![]() |
| Japan | 57th | NHK Cup | round 2 | 2009-10-11 | Yoda Norimoto | Furuya Yutaka* | B+1.5 | ![]() | |
| Japan | 33rd | Kisei | title match 3 | 2009-02-04 | Yoda Norimoto* | Yamashita Keigo | W+0.5 | ![]() | |
| Japan | 33rd | Kisei | title match 2 | 2009-01-28 | Yamashita Keigo* | Yoda Norimoto | W+0.5 | Chang Hao | ![]() |
| Japan | 56th | NHK Cup | round 3 | 2009-01-25 | Ogata Masaki* | Yoda Norimoto | W+R | ![]() | |
| Japan | 33rd | Meijin Title | league game 34 | 2008-08-07 | Iyama Yuta | Yoda Norimoto* | B+R | ![]() | |
| Japan | 33rd | Meijin Title | league game 25 | 2008-05-29 | Yoda Norimoto* | Chin Kaei | W+R | ![]() | |
| Japan | 33rd | Meijin Title | league game 24 | 2008-05-22 | Cho Chikun* | Yoda Norimoto | W+1.5 | ![]() | |
| Japan | 33rd | Meijin Title | league game 19 | 2008-04-10 | Yoda Norimoto | Ko Iso* | B+1.5 | ![]() | |
| World | 7th | Chunlan Cup | round 1 | 2008-03-15 | Yoda Norimoto | Ding Wei* | B+R | Wang Lei (s) | ![]() |
| Japan | 33rd | Meijin Title | league game 14 | 2008-02-28 | Yamada Kimio | Yoda Norimoto* | B+R | ![]() | |
| Japan | 55th | NHK Cup | quarter final | 2008-02-24 | Yoda Norimoto | Cho Chikun* | B+2.5 | ![]() | |
| Japan | 33rd | Meijin Title | league game 10 | 2008-02-14 | Yoda Norimoto* | Takao Shinji | W+2.5 | ![]() | |
| Japan | 27th | NEC Tournament | semi final | 2008-01-26 | Yoda Norimoto | Kono Rin* | B+0.5 | ![]() | |
| Japan | 33rd | Meijin Title | league game 6 | 2008-01-10 | Yoda Norimoto | Sakai Hideaki* | B+7.5 | ![]() | |
| Japan | 33rd | Meijin Title | league game 4 | 2007-12-20 | Kobayashi Satoru* | Yoda Norimoto | W+2.5 | ![]() | |
| Japan | 55th | NHK Cup | round 3 | 2007-12-09 | Kono Rin | Yoda Norimoto* | B+0.5 | ![]() | |
| CJK | 9th | Nong Shim Cup Ring Contest | game 9 | 2007-11-30 | Yoda Norimoto | Mok Jinseok* | B+6.5 | ![]() | |
| Japan | 27th | NEC Tournament | round 2 | 2007-10-13 | Yoda Norimoto* | Kobayashi Satoru | W+R | ![]() | |
| Japan | 27th | NEC Tournament | round 1 | 2007-09-15 | Cho U | Yoda Norimoto* | B+R | ![]() | |
| World | 20th | Fujitsu Cup | semi final | 2007-07-07 | Park YuongHoon* | Yoda Norimoto | W+0.5 | ![]() |
| [ 1 2 3 4 5 6 7 ] Next Last |
| ©2002-2010 by gogameworld.com, and original game records copyright by weiqi.tom.com. All rights reserved. Use except in this site, reproduction, copying, reverse engineering, or decompiling in whole or in part by any means or for any purpose without explicit written permission by copyright holder is prohibited and subjects the violator to civil and criminal sanctions. |





